Finance and Fee Guide at Acorn Dental
Through our partners, Chrysalis Finance, we are able to provide our patients with a range of finance options to suit all budgets. Being able to spread the cost over a series of months makes potentially life changing treatments more accessible to you, our patients. This gives you the freedom to choose the right treatment without the additional financial stress.
For a quick estimate of the monthly repayments use the Chrysalis Finance Calculator below or to discuss your individual requirements on more depth please contact Chrysalis Finance on: 0333 32 32 230.
Fee Guide
| Examinations | ||
|---|---|---|
| New Patient Consultation (including 2 small x-rays) | £80 | |
| Routine Examination | £50 | |
| Small x-ray | £15.50 | |
| OPT/CBCT Scan | £100 | |
| Emergency Appointment (excluding treatment) | £80 | |
| Periodontal Services | ||
| 30 minute Hygiene Appointment | £70 | |
| Periodontal Assessment | £80 | |
| Non-surgical Periodontal Treatment per hour | £220 | |
| Surgical Periodontal Treatment per hour | £250 | |
| Crown Lengthening per tooth | £250 | |
| Restorative Services | ||
| Amalgam Restorations | from | £80 |
| Composite Restorations | from | £120 |
| Ceramic Veneer | from | £765 |
| Ceramic Crown | from | £765 |
| Ceramic Onlay | from | £765 |
| Ceramic Bridge per unit | from | £765 |
| Posts | from | £150 |
| Implant Services | ||
| Implant Assessment | £80 | |
| Implant Surgical Placement | from | £1195 |
| Implant Abutment & Crown | from | £1190 |
| Soft Tissue Graft | from | £250 |
| Hard Tissue Graft | from | £445 |
| All-on-x Hybrid Restoration per arch | from | £6000 |
| All-on-x Overdenture per arch | from | £2400 |
| Cosmetic Services (with Dipesh Parmar) | ||
| Cosmetic Assessment | £80 | |
| Enlighten Teeth Whitening | £390 | |
| Composite Bonding | from | £180 |
| Master Ceramic Restorations | from | £995 |
| Orthodontic Services | ||
| Orthodontic Consultation | £80 | |
| Invisalign | £3500-4500 | |
| Fixed Metal Braces | £3500-4500 | |
| Fixed Ceramic Braces | £3500-4500 | |
| Removable Retainer | £150 | |
| Fixed Retainer | £180 | |
| Surgical Services | ||
| Extraction | from | £140 |
| Surgical Extraction | from | £395 |
| Endodontic Services | ||
| Root Canal Treatment | from | £495 |
| Root Canal Retreatment | from | £595 |
| Apicectomy | £695 | |
| Denture Services | ||
| Acrylic Denture per jaw | from | £600 |
| Cobalt-Chrome Denture per jaw | from | £800 |
| Tooth addition | £80 | |
| Facial Aesthetics | ||
| Facial Aesthetics Assessment | £80 | |
| Anti-Wrinkle/Botox Treatments | from | £100 |
| Dermal Filler Treatments | from | £250 |
| Skinade Kits | from | £100 |
Finance Example
| Low Cost Finance Example | 12 months | 24 months | 36 months | 48 months | 60 months |
|---|---|---|---|---|---|
| Treatment Cost | £4000 | £4000 | £4000 | £4000 | £4000 |
| Deposit | £0 | £0 | £0 | £0 | £0 |
| Amount of Credit | £4000 | £4000 | £4000 | £4000 | £4000 |
| Term of Loan | 12 months | 24 months | 36 months | 48 months | 60 months |
| Representative APR | 14.9% | 14.9% | 14.9% | 14.9% | 14.9% |
| Monthly Repayment | £359.09 | £191.99 | £136.65 | £109.24 | £93.01 |
| Total Amount Repaid | £43318.80 | £4607.76 | £4919.40 | £5243.52 | £5580.60 |